<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Read Open Interest, Put Call Ratio, And Volatility</title>
	<atom:link href="http://www.maheshonline.com/how-to-read-open-interest-put-call-ratio-and-volatility/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.maheshonline.com/how-to-read-open-interest-put-call-ratio-and-volatility/</link>
	<description>rediscover life!</description>
	<lastBuildDate>Sun, 29 Jan 2012 08:19:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: harshvardhan</title>
		<link>http://www.maheshonline.com/how-to-read-open-interest-put-call-ratio-and-volatility/comment-page-2/#comment-11823</link>
		<dc:creator>harshvardhan</dc:creator>
		<pubDate>Sat, 03 Dec 2011 07:49:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.maheshonline.com/how-to-read-open-interest-put-call-ratio-and-volatility/#comment-11823</guid>
		<description>can anyone please tell me from where i can see the current PCR?
please email me :
harsh.pahel@gmail.com</description>
		<content:encoded><![CDATA[<p>can anyone please tell me from where i can see the current PCR?<br />
please email me :<br />
<a href="mailto:harsh.pahel@gmail.com">harsh.pahel@gmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michail</title>
		<link>http://www.maheshonline.com/how-to-read-open-interest-put-call-ratio-and-volatility/comment-page-2/#comment-10778</link>
		<dc:creator>michail</dc:creator>
		<pubDate>Sat, 01 Oct 2011 10:23:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.maheshonline.com/how-to-read-open-interest-put-call-ratio-and-volatility/#comment-10778</guid>
		<description>Sir, Very good article.
PLz send me some stuff on PCR,OI and Volatility.
michail2217@mail.ru</description>
		<content:encoded><![CDATA[<p>Sir, Very good article.<br />
PLz send me some stuff on PCR,OI and Volatility.<br />
<a href="mailto:michail2217@mail.ru">michail2217@mail.ru</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paresh</title>
		<link>http://www.maheshonline.com/how-to-read-open-interest-put-call-ratio-and-volatility/comment-page-2/#comment-10710</link>
		<dc:creator>Paresh</dc:creator>
		<pubDate>Thu, 29 Sep 2011 05:04:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.maheshonline.com/how-to-read-open-interest-put-call-ratio-and-volatility/#comment-10710</guid>
		<description>Many thanks for this article.  May I too request for the same ppt. I&#039;ll be grateful if syou can send additional similar inputs. I do not hesitate to share that I have lost considerably due to lack of such knowledge in options trading.</description>
		<content:encoded><![CDATA[<p>Many thanks for this article.  May I too request for the same ppt. I&#8217;ll be grateful if syou can send additional similar inputs. I do not hesitate to share that I have lost considerably due to lack of such knowledge in options trading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachan</title>
		<link>http://www.maheshonline.com/how-to-read-open-interest-put-call-ratio-and-volatility/comment-page-2/#comment-10505</link>
		<dc:creator>Rachan</dc:creator>
		<pubDate>Sat, 17 Sep 2011 08:52:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.maheshonline.com/how-to-read-open-interest-put-call-ratio-and-volatility/#comment-10505</guid>
		<description>Hi! Mahesh, pls send me the PPT on PCR / open interest &amp; VIX , could u also pls send me the link from where can we get these levels on daily basis .....
thanks &amp; regards</description>
		<content:encoded><![CDATA[<p>Hi! Mahesh, pls send me the PPT on PCR / open interest &amp; VIX , could u also pls send me the link from where can we get these levels on daily basis &#8230;..<br />
thanks &amp; regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ellen</title>
		<link>http://www.maheshonline.com/how-to-read-open-interest-put-call-ratio-and-volatility/comment-page-2/#comment-10048</link>
		<dc:creator>Ellen</dc:creator>
		<pubDate>Tue, 26 Jul 2011 17:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.maheshonline.com/how-to-read-open-interest-put-call-ratio-and-volatility/#comment-10048</guid>
		<description>Heckuva good job. I sure aprpeiatce it.</description>
		<content:encoded><![CDATA[<p>Heckuva good job. I sure aprpeiatce it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jamal</title>
		<link>http://www.maheshonline.com/how-to-read-open-interest-put-call-ratio-and-volatility/comment-page-2/#comment-9827</link>
		<dc:creator>jamal</dc:creator>
		<pubDate>Wed, 20 Jul 2011 21:06:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.maheshonline.com/how-to-read-open-interest-put-call-ratio-and-volatility/#comment-9827</guid>
		<description>hi
 mahesh sir
i am very impressed by your article on put cal ratio.could you please send me the ppt on pcr on my mail jamal21in@gmail.com.pls be kind for me</description>
		<content:encoded><![CDATA[<p>hi<br />
 mahesh sir<br />
i am very impressed by your article on put cal ratio.could you please send me the ppt on pcr on my mail <a href="mailto:jamal21in@gmail.com.pls">jamal21in@gmail.com.pls</a> be kind for me</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Atirudra Katkar</title>
		<link>http://www.maheshonline.com/how-to-read-open-interest-put-call-ratio-and-volatility/comment-page-2/#comment-9820</link>
		<dc:creator>Atirudra Katkar</dc:creator>
		<pubDate>Tue, 19 Jul 2011 11:23:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.maheshonline.com/how-to-read-open-interest-put-call-ratio-and-volatility/#comment-9820</guid>
		<description>sir, i am very much impressed by this article. please send ppt on pcr to and volatility to my mail id . thank you si.</description>
		<content:encoded><![CDATA[<p>sir, i am very much impressed by this article. please send ppt on pcr to and volatility to my mail id . thank you si.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: raj</title>
		<link>http://www.maheshonline.com/how-to-read-open-interest-put-call-ratio-and-volatility/comment-page-2/#comment-9750</link>
		<dc:creator>raj</dc:creator>
		<pubDate>Fri, 08 Jul 2011 12:10:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.maheshonline.com/how-to-read-open-interest-put-call-ratio-and-volatility/#comment-9750</guid>
		<description>dear sir..

very useful article for new nifty traders specially...

pls send me too a copy of ppt on pcr 

thank you.</description>
		<content:encoded><![CDATA[<p>dear sir..</p>
<p>very useful article for new nifty traders specially&#8230;</p>
<p>pls send me too a copy of ppt on pcr </p>
<p>thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dhiraj</title>
		<link>http://www.maheshonline.com/how-to-read-open-interest-put-call-ratio-and-volatility/comment-page-2/#comment-9359</link>
		<dc:creator>dhiraj</dc:creator>
		<pubDate>Tue, 24 May 2011 15:10:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.maheshonline.com/how-to-read-open-interest-put-call-ratio-and-volatility/#comment-9359</guid>
		<description>i want to understand volality ie historical &amp; imlied and how to master derivatives trading</description>
		<content:encoded><![CDATA[<p>i want to understand volality ie historical &amp; imlied and how to master derivatives trading</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amitava</title>
		<link>http://www.maheshonline.com/how-to-read-open-interest-put-call-ratio-and-volatility/comment-page-2/#comment-9313</link>
		<dc:creator>Amitava</dc:creator>
		<pubDate>Wed, 18 May 2011 08:03:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.maheshonline.com/how-to-read-open-interest-put-call-ratio-and-volatility/#comment-9313</guid>
		<description>Sir, Can you pls forward me the PPT? I will appreciate if you kindly provide me 1-2 good books or documents where I can get more information on OI, Put-Call.

Thanks
Amitava
asarkar04@yahoo.com</description>
		<content:encoded><![CDATA[<p>Sir, Can you pls forward me the PPT? I will appreciate if you kindly provide me 1-2 good books or documents where I can get more information on OI, Put-Call.</p>
<p>Thanks<br />
Amitava<br />
<a href="mailto:asarkar04@yahoo.com">asarkar04@yahoo.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

