<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Read Open Interest, Put Call Ratio, And Volatility</title>
	<atom:link href="http://www.maheshonline.com/how-to-read-open-interest-put-call-ratio-and-volatility/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.maheshonline.com/how-to-read-open-interest-put-call-ratio-and-volatility/</link>
	<description>rediscover life!</description>
	<lastBuildDate>Wed, 10 Mar 2010 13:10:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sanjay</title>
		<link>http://www.maheshonline.com/how-to-read-open-interest-put-call-ratio-and-volatility/comment-page-1/#comment-6255</link>
		<dc:creator>Sanjay</dc:creator>
		<pubDate>Wed, 10 Mar 2010 13:10:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.maheshonline.com/how-to-read-open-interest-put-call-ratio-and-volatility/#comment-6255</guid>
		<description>Sir,
Very good article. Can u pl. send me too the ppt. presentation on Open Interest.Also give any web site from where I can have more stuffs. Thanx.
Sanjay</description>
		<content:encoded><![CDATA[<p>Sir,<br />
Very good article. Can u pl. send me too the ppt. presentation on Open Interest.Also give any web site from where I can have more stuffs. Thanx.<br />
Sanjay</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pratik Thakkae</title>
		<link>http://www.maheshonline.com/how-to-read-open-interest-put-call-ratio-and-volatility/comment-page-1/#comment-5806</link>
		<dc:creator>Pratik Thakkae</dc:creator>
		<pubDate>Wed, 30 Dec 2009 10:33:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.maheshonline.com/how-to-read-open-interest-put-call-ratio-and-volatility/#comment-5806</guid>
		<description>PLz send me some stuff on PCR,OI and Volatility.</description>
		<content:encoded><![CDATA[<p>PLz send me some stuff on PCR,OI and Volatility.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pruthiv</title>
		<link>http://www.maheshonline.com/how-to-read-open-interest-put-call-ratio-and-volatility/comment-page-1/#comment-5790</link>
		<dc:creator>Pruthiv</dc:creator>
		<pubDate>Tue, 29 Dec 2009 10:44:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.maheshonline.com/how-to-read-open-interest-put-call-ratio-and-volatility/#comment-5790</guid>
		<description>Nice work Mahesh ...

if you have any other things for options or anything which can help us to define levels then please share with me.

Also invited to share the books name as well.

Thanks &amp; regards
Pruthiv</description>
		<content:encoded><![CDATA[<p>Nice work Mahesh &#8230;</p>
<p>if you have any other things for options or anything which can help us to define levels then please share with me.</p>
<p>Also invited to share the books name as well.</p>
<p>Thanks &amp; regards<br />
Pruthiv</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gerald A</title>
		<link>http://www.maheshonline.com/how-to-read-open-interest-put-call-ratio-and-volatility/comment-page-1/#comment-5734</link>
		<dc:creator>gerald A</dc:creator>
		<pubDate>Tue, 15 Dec 2009 09:08:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.maheshonline.com/how-to-read-open-interest-put-call-ratio-and-volatility/#comment-5734</guid>
		<description>dear sir

kindly send me the power point presentation which you have sent others thanks 


looking forward to receive it


gerald a</description>
		<content:encoded><![CDATA[<p>dear sir</p>
<p>kindly send me the power point presentation which you have sent others thanks </p>
<p>looking forward to receive it</p>
<p>gerald a</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Griebel</title>
		<link>http://www.maheshonline.com/how-to-read-open-interest-put-call-ratio-and-volatility/comment-page-1/#comment-5647</link>
		<dc:creator>Robert Griebel</dc:creator>
		<pubDate>Thu, 26 Nov 2009 13:50:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.maheshonline.com/how-to-read-open-interest-put-call-ratio-and-volatility/#comment-5647</guid>
		<description>Where can I get weekly historical spx index data as well as weekly spx options open interest and volume going all the way back to their start in the nineties?  To make this task harder I want to find a source much cheaper than the CBOE!

Robert Griebel</description>
		<content:encoded><![CDATA[<p>Where can I get weekly historical spx index data as well as weekly spx options open interest and volume going all the way back to their start in the nineties?  To make this task harder I want to find a source much cheaper than the CBOE!</p>
<p>Robert Griebel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sankar</title>
		<link>http://www.maheshonline.com/how-to-read-open-interest-put-call-ratio-and-volatility/comment-page-1/#comment-5579</link>
		<dc:creator>sankar</dc:creator>
		<pubDate>Sun, 15 Nov 2009 16:44:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.maheshonline.com/how-to-read-open-interest-put-call-ratio-and-volatility/#comment-5579</guid>
		<description>my mail id is complexno@yahoo.com. thank u in anticipation.</description>
		<content:encoded><![CDATA[<p>my mail id is <a href="mailto:complexno@yahoo.com">complexno@yahoo.com</a>. thank u in anticipation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sankar</title>
		<link>http://www.maheshonline.com/how-to-read-open-interest-put-call-ratio-and-volatility/comment-page-1/#comment-5578</link>
		<dc:creator>sankar</dc:creator>
		<pubDate>Sun, 15 Nov 2009 16:43:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.maheshonline.com/how-to-read-open-interest-put-call-ratio-and-volatility/#comment-5578</guid>
		<description>can u please send ppt to me also</description>
		<content:encoded><![CDATA[<p>can u please send ppt to me also</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: raman aggarwal</title>
		<link>http://www.maheshonline.com/how-to-read-open-interest-put-call-ratio-and-volatility/comment-page-1/#comment-5440</link>
		<dc:creator>raman aggarwal</dc:creator>
		<pubDate>Mon, 02 Nov 2009 15:17:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.maheshonline.com/how-to-read-open-interest-put-call-ratio-and-volatility/#comment-5440</guid>
		<description>hi mahesh ji
very useful article for me. pls. tell me high pcr and low pcr. and send me ur great work on pcr ppt copy on my mail asap. thanks</description>
		<content:encoded><![CDATA[<p>hi mahesh ji<br />
very useful article for me. pls. tell me high pcr and low pcr. and send me ur great work on pcr ppt copy on my mail asap. thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Patel</title>
		<link>http://www.maheshonline.com/how-to-read-open-interest-put-call-ratio-and-volatility/comment-page-1/#comment-5379</link>
		<dc:creator>A Patel</dc:creator>
		<pubDate>Mon, 26 Oct 2009 20:05:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.maheshonline.com/how-to-read-open-interest-put-call-ratio-and-volatility/#comment-5379</guid>
		<description>Great explanation. Thank you very much.

Could you please email me the presentation link too. 

Thanks</description>
		<content:encoded><![CDATA[<p>Great explanation. Thank you very much.</p>
<p>Could you please email me the presentation link too. </p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shri</title>
		<link>http://www.maheshonline.com/how-to-read-open-interest-put-call-ratio-and-volatility/comment-page-1/#comment-5377</link>
		<dc:creator>Shri</dc:creator>
		<pubDate>Mon, 26 Oct 2009 17:39:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.maheshonline.com/how-to-read-open-interest-put-call-ratio-and-volatility/#comment-5377</guid>
		<description>Please send me the PP presentation link too</description>
		<content:encoded><![CDATA[<p>Please send me the PP presentation link too</p>
]]></content:encoded>
	</item>
</channel>
</rss>
