<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mutual Fund Analysis &#8211; ICICI Prudential Infrastructure Fund</title>
	<atom:link href="http://www.maheshonline.com/mutual-fund-analysis-icici-prudential-infrastructure-fund/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.maheshonline.com/mutual-fund-analysis-icici-prudential-infrastructure-fund/</link>
	<description>rediscover life!</description>
	<lastBuildDate>Wed, 10 Mar 2010 13:10:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Yogesh desale</title>
		<link>http://www.maheshonline.com/mutual-fund-analysis-icici-prudential-infrastructure-fund/comment-page-1/#comment-5376</link>
		<dc:creator>Yogesh desale</dc:creator>
		<pubDate>Mon, 26 Oct 2009 14:36:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.maheshonline.com/mutual-fund-analysis-icici-prudential-infrastructure-fund/#comment-5376</guid>
		<description>I have invested icici pru.infrastructure fund,sbi msfu contra dividend reinvestment and relience growth fund-growth each 2000 Rs. through SIP for 1&#039;st time, how do i know the NAV and portfolio?</description>
		<content:encoded><![CDATA[<p>I have invested icici pru.infrastructure fund,sbi msfu contra dividend reinvestment and relience growth fund-growth each 2000 Rs. through SIP for 1&#8217;st time, how do i know the NAV and portfolio?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JALINDAR SHANKAR KHANDVE</title>
		<link>http://www.maheshonline.com/mutual-fund-analysis-icici-prudential-infrastructure-fund/comment-page-1/#comment-5270</link>
		<dc:creator>JALINDAR SHANKAR KHANDVE</dc:creator>
		<pubDate>Tue, 13 Oct 2009 14:28:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.maheshonline.com/mutual-fund-analysis-icici-prudential-infrastructure-fund/#comment-5270</guid>
		<description>I have started SIP in ICICI Ins. Growth wef Jun 2009.  I don’t know the NAV and current resale value. Please let me know.

JS KHANDVE</description>
		<content:encoded><![CDATA[<p>I have started SIP in ICICI Ins. Growth wef Jun 2009.  I don’t know the NAV and current resale value. Please let me know.</p>
<p>JS KHANDVE</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pinakin Shah</title>
		<link>http://www.maheshonline.com/mutual-fund-analysis-icici-prudential-infrastructure-fund/comment-page-1/#comment-4857</link>
		<dc:creator>Pinakin Shah</dc:creator>
		<pubDate>Mon, 21 Sep 2009 19:47:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.maheshonline.com/mutual-fund-analysis-icici-prudential-infrastructure-fund/#comment-4857</guid>
		<description>I have ICICI  Prudential Life Insurance having yearly premiem 10000.00

I don&#039;t know the NAV and current resale value. Please let me know.</description>
		<content:encoded><![CDATA[<p>I have ICICI  Prudential Life Insurance having yearly premiem 10000.00</p>
<p>I don&#8217;t know the NAV and current resale value. Please let me know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mahesh Mohan</title>
		<link>http://www.maheshonline.com/mutual-fund-analysis-icici-prudential-infrastructure-fund/comment-page-1/#comment-3993</link>
		<dc:creator>Mahesh Mohan</dc:creator>
		<pubDate>Sat, 27 Jun 2009 12:56:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.maheshonline.com/mutual-fund-analysis-icici-prudential-infrastructure-fund/#comment-3993</guid>
		<description>It&#039;s always better to invest your money part by part in a falling market. I dont know whether ICICI offer online MF facility. Check it out with them.</description>
		<content:encoded><![CDATA[<p>It&#8217;s always better to invest your money part by part in a falling market. I dont know whether ICICI offer online MF facility. Check it out with them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Avik Banerjee</title>
		<link>http://www.maheshonline.com/mutual-fund-analysis-icici-prudential-infrastructure-fund/comment-page-1/#comment-3992</link>
		<dc:creator>Avik Banerjee</dc:creator>
		<pubDate>Sat, 27 Jun 2009 12:39:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.maheshonline.com/mutual-fund-analysis-icici-prudential-infrastructure-fund/#comment-3992</guid>
		<description>-Do I invest in ICICI pru life in lumpsome or in monthly ECS?

-As I can see minimum amount is 5000 so does it need to be invested at a time or we can do it in a year by monthly ECS.

-Also how do I know about the invested amount , any URL available.

-In order to invest in ICICI PRUDENTIAL INFRASSTRUCTURE GROWTH FUND
do we need to visit ICICI bank or the offer document is available in any bank?</description>
		<content:encoded><![CDATA[<p>-Do I invest in ICICI pru life in lumpsome or in monthly ECS?</p>
<p>-As I can see minimum amount is 5000 so does it need to be invested at a time or we can do it in a year by monthly ECS.</p>
<p>-Also how do I know about the invested amount , any URL available.</p>
<p>-In order to invest in ICICI PRUDENTIAL INFRASSTRUCTURE GROWTH FUND<br />
do we need to visit ICICI bank or the offer document is available in any bank?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mahesh Mohan</title>
		<link>http://www.maheshonline.com/mutual-fund-analysis-icici-prudential-infrastructure-fund/comment-page-1/#comment-3855</link>
		<dc:creator>Mahesh Mohan</dc:creator>
		<pubDate>Tue, 19 May 2009 15:29:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.maheshonline.com/mutual-fund-analysis-icici-prudential-infrastructure-fund/#comment-3855</guid>
		<description>You can check easymf.com for lastest NAVs.</description>
		<content:encoded><![CDATA[<p>You can check easymf.com for lastest NAVs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prajusha</title>
		<link>http://www.maheshonline.com/mutual-fund-analysis-icici-prudential-infrastructure-fund/comment-page-1/#comment-3854</link>
		<dc:creator>Prajusha</dc:creator>
		<pubDate>Tue, 19 May 2009 05:03:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.maheshonline.com/mutual-fund-analysis-icici-prudential-infrastructure-fund/#comment-3854</guid>
		<description>Hi,

  How do i know the latest NAV, for ICICI PRUDENTIAL INFRASSTRUCTURE GROWTH FUND?</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>  How do i know the latest NAV, for ICICI PRUDENTIAL INFRASSTRUCTURE GROWTH FUND?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mahesh Mohan</title>
		<link>http://www.maheshonline.com/mutual-fund-analysis-icici-prudential-infrastructure-fund/comment-page-1/#comment-1891</link>
		<dc:creator>Mahesh Mohan</dc:creator>
		<pubDate>Sat, 10 Jan 2009 13:46:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.maheshonline.com/mutual-fund-analysis-icici-prudential-infrastructure-fund/#comment-1891</guid>
		<description>Hello,

I&#039;ve emailed you the link please check it out.

- Mahesh</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>I&#8217;ve emailed you the link please check it out.</p>
<p>- Mahesh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nishant sharma</title>
		<link>http://www.maheshonline.com/mutual-fund-analysis-icici-prudential-infrastructure-fund/comment-page-1/#comment-1890</link>
		<dc:creator>nishant sharma</dc:creator>
		<pubDate>Sat, 10 Jan 2009 13:38:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.maheshonline.com/mutual-fund-analysis-icici-prudential-infrastructure-fund/#comment-1890</guid>
		<description>hpw do i get to know about my money invested in ICICI PRUDENTIAL INFRASSTRUCTURE GROWTH FUND</description>
		<content:encoded><![CDATA[<p>hpw do i get to know about my money invested in ICICI PRUDENTIAL INFRASSTRUCTURE GROWTH FUND</p>
]]></content:encoded>
	</item>
</channel>
</rss>
